File size: 6,573 Bytes
2d66149
93394bd
2d66149
 
 
 
 
 
 
 
 
 
 
cd3a824
2d66149
 
 
 
 
 
 
 
 
 
 
 
 
 
 
c9190f9
 
 
 
506dd7f
2d66149
506dd7f
 
 
 
 
2d66149
506dd7f
 
2d66149
 
506dd7f
 
 
2d66149
 
 
 
 
 
 
 
 
93394bd
 
 
 
 
2d66149
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
---
base_model: Netrve/Miqu-PlayMaid-2x70B-v0.1
language:
- en
library_name: transformers
license: cc-by-nc-4.0
quantized_by: mradermacher
tags:
- not-for-all-audiences
- nsfw
---
## About

weighted/imatrix quants of https://huggingface.co/Netrve/Miqu-PlayMaid-2x70B-v0.1

<!-- provided-files -->
static quants are available at https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-GGUF
## Usage

If you are unsure how to use GGUF files, refer to one of [TheBloke's
READMEs](https://huggingface.co/TheBloke/KafkaLM-70B-German-V0.1-GGUF) for
more details, including on how to concatenate multi-part files.

## Provided Quants

(sorted by size, not necessarily quality. IQ-quants are often preferable over similar sized non-IQ quants)

| Link | Type | Size/GB | Notes |
|:-----|:-----|--------:|:------|
| [GGUF](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ1_S.gguf) | i1-IQ1_S | 26.3 | for the desperate |
| [GGUF](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ2_XXS.gguf) | i1-IQ2_XXS | 33.4 |  |
| [GGUF](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ2_XS.gguf) | i1-IQ2_XS | 37.2 |  |
| [GGUF](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ2_S.gguf) | i1-IQ2_S | 38.4 |  |
| [GGUF](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ2_M.gguf) | i1-IQ2_M | 42.0 |  |
| [GGUF](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q2_K.gguf) | i1-Q2_K | 46.3 | IQ3_XXS probably better |
| [GGUF](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ3_XXS.gguf) | i1-IQ3_XXS | 48.6 | lower quality |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ3_XS.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ3_XS.gguf.part2of2) | i1-IQ3_XS | 51.3 |  |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ3_S.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ3_S.gguf.part2of2) | i1-IQ3_S | 54.6 | beats Q3_K* |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q3_K_S.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q3_K_S.gguf.part2of2) | i1-Q3_K_S | 54.6 | IQ3_XS probably better |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ3_M.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ3_M.gguf.part2of2) | i1-IQ3_M | 55.9 |  |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q3_K_M.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q3_K_M.gguf.part2of2) | i1-Q3_K_M | 60.6 | IQ3_S probably better |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q3_K_L.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q3_K_L.gguf.part2of2) | i1-Q3_K_L | 65.6 | IQ3_M probably better |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ4_XS.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-IQ4_XS.gguf.part2of2) | i1-IQ4_XS | 67.2 |  |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q4_K_S.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q4_K_S.gguf.part2of2) | i1-Q4_K_S | 71.7 | optimal size/speed/quality |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q4_K_M.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q4_K_M.gguf.part2of2) | i1-Q4_K_M | 76.0 | fast, recommended |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q5_K_S.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q5_K_S.gguf.part2of2) | i1-Q5_K_S | 86.6 |  |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q5_K_M.gguf.part1of2) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q5_K_M.gguf.part2of2) | i1-Q5_K_M | 89.2 |  |
| [PART 1](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q6_K.gguf.part1of3) [PART 2](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q6_K.gguf.part2of3) [PART 3](https://huggingface.co/mradermacher/Miqu-PlayMaid-2x70B-v0.1-i1-GGUF/resolve/main/Miqu-PlayMaid-2x70B-v0.1.i1-Q6_K.gguf.part3of3) | i1-Q6_K | 103.2 | practically like static Q6_K |

Here is a handy graph by ikawrakow comparing some lower-quality quant
types (lower is better):

![image.png](https://www.nethype.de/huggingface_embed/quantpplgraph.png)

And here are Artefact2's thoughts on the matter:
https://gist.github.com/Artefact2/b5f810600771265fc1e39442288e8ec9

## FAQ / Model Request

See https://huggingface.co/mradermacher/model_requests for some answers to
questions you might have and/or if you want some other model quantized.

## Thanks

I thank my company, [nethype GmbH](https://www.nethype.de/), for letting
me use its servers and providing upgrades to my workstation to enable
this work in my free time.

<!-- end -->