mradermacher's picture
auto-patch README.md
38ada83 verified
---
base_model: Steelskull/Umbra-v3-MoE-4x11b-2ex
language:
- en
library_name: transformers
license: apache-2.0
quantized_by: mradermacher
tags:
- moe
- frankenmoe
- merge
- mergekit
- Himitsui/Kaiju-11B
- Sao10K/Fimbulvetr-11B-v2
- decapoda-research/Antares-11b-v2
- beberik/Nyxene-v3-11B
---
## About
<!-- ### quantize_version: 2 -->
<!-- ### output_tensor_quantised: 1 -->
<!-- ### convert_type: hf -->
<!-- ### vocab_type: -->
<!-- ### tags: nicoboss -->
weighted/imatrix quants of https://huggingface.co/Steelskull/Umbra-v3-MoE-4x11b-2ex
<!-- provided-files -->
static quants are available at https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-GGUF
## Usage
If you are unsure how to use GGUF files, refer to one of [TheBloke's
READMEs](https://huggingface.co/TheBloke/KafkaLM-70B-German-V0.1-GGUF) for
more details, including on how to concatenate multi-part files.
## Provided Quants
(sorted by size, not necessarily quality. IQ-quants are often preferable over similar sized non-IQ quants)
| Link | Type | Size/GB | Notes |
|:-----|:-----|--------:|:------|
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ1_S.gguf) | i1-IQ1_S | 7.5 | for the desperate |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ1_M.gguf) | i1-IQ1_M | 8.3 | mostly desperate |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ2_XXS.gguf) | i1-IQ2_XXS | 9.6 | |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ2_XS.gguf) | i1-IQ2_XS | 10.7 | |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ2_S.gguf) | i1-IQ2_S | 11.0 | |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ2_M.gguf) | i1-IQ2_M | 12.0 | |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q2_K.gguf) | i1-Q2_K | 13.3 | IQ3_XXS probably better |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ3_XXS.gguf) | i1-IQ3_XXS | 14.0 | lower quality |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ3_XS.gguf) | i1-IQ3_XS | 14.9 | |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q3_K_S.gguf) | i1-Q3_K_S | 15.7 | IQ3_XS probably better |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ3_S.gguf) | i1-IQ3_S | 15.7 | beats Q3_K* |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ3_M.gguf) | i1-IQ3_M | 16.0 | |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q3_K_M.gguf) | i1-Q3_K_M | 17.4 | IQ3_S probably better |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q3_K_L.gguf) | i1-Q3_K_L | 18.8 | IQ3_M probably better |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-IQ4_XS.gguf) | i1-IQ4_XS | 19.4 | |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q4_0.gguf) | i1-Q4_0 | 20.5 | fast, low quality |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q4_K_S.gguf) | i1-Q4_K_S | 20.6 | optimal size/speed/quality |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q4_K_M.gguf) | i1-Q4_K_M | 21.9 | fast, recommended |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q5_K_S.gguf) | i1-Q5_K_S | 24.9 | |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q5_K_M.gguf) | i1-Q5_K_M | 25.7 | |
| [GGUF](https://huggingface.co/mradermacher/Umbra-v3-MoE-4x11b-2ex-i1-GGUF/resolve/main/Umbra-v3-MoE-4x11b-2ex.i1-Q6_K.gguf) | i1-Q6_K | 29.7 | practically like static Q6_K |
Here is a handy graph by ikawrakow comparing some lower-quality quant
types (lower is better):
![image.png](https://www.nethype.de/huggingface_embed/quantpplgraph.png)
And here are Artefact2's thoughts on the matter:
https://gist.github.com/Artefact2/b5f810600771265fc1e39442288e8ec9
## FAQ / Model Request
See https://huggingface.co/mradermacher/model_requests for some answers to
questions you might have and/or if you want some other model quantized.
## Thanks
I thank my company, [nethype GmbH](https://www.nethype.de/), for letting
me use its servers and providing upgrades to my workstation to enable
this work in my free time. Additional thanks to [@nicoboss](https://huggingface.co/nicoboss) for giving me access to his private supercomputer, enabling me to provide many more imatrix quants, at much higher quality, than I would otherwise be able to.
<!-- end -->